<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Singular Technologies</title>
	<link>http://singulartechnologies.com</link>
	<description>The Simple Solution</description>
	<lastBuildDate>Thu, 29 Apr 2010 19:28:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tracking Retweets: A Brief Look Inside Twitter Conversations</title>
		<description><![CDATA[I tracked a sample of 60k+ retweets. After removing some of the common words used in English language (like &#8216;the&#8217;) and some of those short words used a lot of tweets (like &#8216;lmao&#8217;), I came up with the following tag cloud of those retweets:

It&#8217;s interesting to see that that Apple owns the twittosphere as both [...]]]></description>
		<link>http://singulartechnologies.com/tracking-retweets-a-brief-look-inside-twitter-conversations#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Internet, Social Media and Consumer Shopping Behavior</title>
		<description><![CDATA[One area in which the Internet has no rival is in the dissemination of information. Consumers have learned to to use this tool when shopping for things. An interesting trend these days is that people use the Internet as a source of information about local products or services. This is a real change in consumer [...]]]></description>
		<link>http://singulartechnologies.com/internet-social-media-and-consumer-shopping-behavior#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Social Media Marketing and Local Search Top Priorities For Ecommerce Industry</title>
		<description><![CDATA[With widespread use of social media by consumers, businesses are increasingly aware of its importance. Compared to a year ago, marketers feel like social media spending should take a larger share of total marketing budget. In five years, close to a fifth of marketing operations will be done one social platforms. My opinion is that [...]]]></description>
		<link>http://singulartechnologies.com/social-media-marketing-and-local-search-top-priorities-for-ecommerce-industry#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Local SEO Starter Kit</title>
		<description><![CDATA[With widespread adoption of smatphones and mobile Internet, local search engine optimization has gained in importance. While a lot of techniques used for regular SEO still hold for local SEO, a few other things need to be considered for better results. In this post, I tried to conduct a survey of the most basic techniques [...]]]></description>
		<link>http://singulartechnologies.com/local-seo-starter-kit#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Consumers Willing to Pay For Online Content</title>
		<description><![CDATA[
It wasn&#8217;t long ago when Variety.com announced their decision to charge fees for some of their content. Recently, a survey conducted by Nielsen Wired shows that consumers are willing to pay for online content. Most interesting of all are findings about social communities and blogs where 28% and 20% of consumers have paid or would [...]]]></description>
		<link>http://singulartechnologies.com/consumers-willing-to-pay-for-online-content#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>With E-Commerce Still On The Rise, Expect More Investment In EMarketing</title>
		<description><![CDATA[According to ComScore, Holiday shopping was 5% on the rise for 2009. Taking into account that 2009 wasn&#8217;t really a good year for the economy, it is great news for the e-commerce industry and an indication of future trends to come in terms of consumer behavior. In my opinion, time saving is the most important [...]]]></description>
		<link>http://singulartechnologies.com/with-e-commerce-still-on-the-rise-expect-more-investment-in-emarketing#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Facebook Number One For Christmas</title>
		<description><![CDATA[Facebook got more traffic than Google for Christmas. I guess this is the best gift they could have dreamed for. This is somehow normal if we take into consideration that 1) Facebook has more than 300 million members, that 2) people keep more in touch with friends and family during Christmas. Of course, this is [...]]]></description>
		<link>http://singulartechnologies.com/facebook-number-one-for-christmas#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>SEO Link Building Starter Kit</title>
		<description><![CDATA[There is popular belief that  good content is what will give a high ranking to a web page, but that&#8217;s not all there is to SEO as link building can sometimes be more important. The fact is that Google page ranking model is based on the number of web pages linking to a given [...]]]></description>
		<link>http://singulartechnologies.com/seo-link-building-starter-kit#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Confirmed: More Money Will be Spent on eMarketing in Future Years</title>
		<description><![CDATA[
Take a look at this great article about how emarketing is going to grow in the future years. Of course, who says emarketing says social media and who ever says social media says Facebook and Twitter. Expect to see a lot happening there as this market has till not reached its plateau.
Indeed people already use [...]]]></description>
		<link>http://singulartechnologies.com/more-money-spent-emarketing#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Facebook Hasn&#8217;t Reached its S-Curve&#8217;s Plateau Yet</title>
		<description><![CDATA[According to ComScore, people in the U.S. spend 5 minutes a day on Facebook. What I find even more interesting is the shape of the curve. It is clear that from September 2007 to May 2009, Facebook&#8217;s average time on site has grown exponentially. My guess is that this growth could be associated with a [...]]]></description>
		<link>http://singulartechnologies.com/facebook-plateau#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
